Usage Statistics for fransmensonides.nl

Summary Period: May 2010
Generated 01-Jun-2010 06:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 196133
Total Files 163617
Total Pages 46589
Total Visits 14984
Total kB Files 4003109
Total kB In 0
Total kB Out 0
Total Unique Sites 10127
Total Unique URLs 4693
Total Unique Referrers 1468
Total Unique User Agents 3609
. Avg Max
Hits per Hour 263 4232
Hits per Day 6326 9232
Files per Day 5277 8307
Pages per Day 1502 5230
Visits per Day 483 756
kB Files per Day 129133 198338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 163617
Code 206 - Partial Content 1506
Code 301 - Moved Permanently 77
Code 304 - Not Modified 20924
Code 400 - Bad Request 30
Code 403 - Forbidden 20
Code 404 - Not Found 9936
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6186 3.15% 5080 3.10% 1461 3.14% 391 2.61% 369 3.64% 133115 3.33% 0 0.00% 0 0.00%
2 5600 2.86% 4644 2.84% 1134 2.43% 420 2.80% 448 4.42% 128339 3.21% 0 0.00% 0 0.00%
3 6607 3.37% 5543 3.39% 1244 2.67% 447 2.98% 489 4.83% 140945 3.52% 0 0.00% 0 0.00%
4 5919 3.02% 4940 3.02% 1274 2.73% 443 2.96% 507 5.01% 141700 3.54% 0 0.00% 0 0.00%
5 5479 2.79% 4572 2.79% 1295 2.78% 394 2.63% 447 4.41% 122315 3.06% 0 0.00% 0 0.00%
6 6064 3.09% 4838 2.96% 1156 2.48% 411 2.74% 470 4.64% 126824 3.17% 0 0.00% 0 0.00%
7 5524 2.82% 4491 2.74% 1005 2.16% 432 2.88% 463 4.57% 108403 2.71% 0 0.00% 0 0.00%
8 5089 2.59% 4103 2.51% 1141 2.45% 412 2.75% 430 4.25% 94817 2.37% 0 0.00% 0 0.00%
9 5813 2.96% 4856 2.97% 1156 2.48% 454 3.03% 478 4.72% 121900 3.05% 0 0.00% 0 0.00%
10 6873 3.50% 5803 3.55% 1637 3.51% 486 3.24% 565 5.58% 128647 3.21% 0 0.00% 0 0.00%
11 6675 3.40% 5493 3.36% 1300 2.79% 456 3.04% 510 5.04% 144475 3.61% 0 0.00% 0 0.00%
12 5728 2.92% 4626 2.83% 1687 3.62% 447 2.98% 467 4.61% 113124 2.83% 0 0.00% 0 0.00%
13 5445 2.78% 4477 2.74% 1030 2.21% 415 2.77% 446 4.40% 105862 2.64% 0 0.00% 0 0.00%
14 5353 2.73% 4298 2.63% 986 2.12% 463 3.09% 536 5.29% 105050 2.62% 0 0.00% 0 0.00%
15 5088 2.59% 3967 2.42% 949 2.04% 462 3.08% 540 5.33% 105157 2.63% 0 0.00% 0 0.00%
16 6639 3.38% 5448 3.33% 1153 2.47% 459 3.06% 564 5.57% 143818 3.59% 0 0.00% 0 0.00%
17 6656 3.39% 5431 3.32% 1253 2.69% 598 3.99% 622 6.14% 131781 3.29% 0 0.00% 0 0.00%
18 6866 3.50% 5818 3.56% 1824 3.92% 596 3.98% 629 6.21% 133578 3.34% 0 0.00% 0 0.00%
19 7418 3.78% 6380 3.90% 2623 5.63% 596 3.98% 533 5.26% 155759 3.89% 0 0.00% 0 0.00%
20 8347 4.26% 7386 4.51% 3713 7.97% 516 3.44% 545 5.38% 144505 3.61% 0 0.00% 0 0.00%
21 5654 2.88% 4681 2.86% 1212 2.60% 492 3.28% 508 5.02% 112296 2.81% 0 0.00% 0 0.00%
22 4266 2.18% 3568 2.18% 908 1.95% 389 2.60% 406 4.01% 86331 2.16% 0 0.00% 0 0.00%
23 9232 4.71% 8307 5.08% 5230 11.23% 435 2.90% 447 4.41% 137969 3.45% 0 0.00% 0 0.00%
24 6451 3.29% 5169 3.16% 919 1.97% 458 3.06% 537 5.30% 128248 3.20% 0 0.00% 0 0.00%
25 5774 2.94% 4786 2.93% 842 1.81% 514 3.43% 556 5.49% 118816 2.97% 0 0.00% 0 0.00%
26 7603 3.88% 6471 3.95% 1420 3.05% 596 3.98% 663 6.55% 159199 3.98% 0 0.00% 0 0.00%
27 6941 3.54% 5719 3.50% 995 2.14% 579 3.86% 676 6.68% 141065 3.52% 0 0.00% 0 0.00%
28 6029 3.07% 4835 2.96% 856 1.84% 512 3.42% 539 5.32% 117506 2.94% 0 0.00% 0 0.00%
29 5484 2.80% 4750 2.90% 1732 3.72% 496 3.31% 442 4.36% 110693 2.77% 0 0.00% 0 0.00%
30 7830 3.99% 6921 4.23% 2274 4.88% 756 5.05% 718 7.09% 162534 4.06% 0 0.00% 0 0.00%
31 7500 3.82% 6216 3.80% 1180 2.53% 548 3.66% 598 5.91% 198338 4.95% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5377 2.74% 134 4160 2.54% 50 1560 3.35% 3223 99916 2.50% 0 0 0.00% 0 0 0.00%
1 283 8801 4.49% 247 7680 4.69% 200 6222 13.36% 3360 104145 2.60% 0 0 0.00% 0 0 0.00%
2 104 3232 1.65% 74 2299 1.41% 47 1474 3.16% 1603 49692 1.24% 0 0 0.00% 0 0 0.00%
3 93 2884 1.47% 66 2049 1.25% 46 1433 3.08% 1619 50190 1.25% 0 0 0.00% 0 0 0.00%
4 75 2350 1.20% 51 1594 0.97% 43 1344 2.88% 996 30865 0.77% 0 0 0.00% 0 0 0.00%
5 74 2294 1.17% 46 1447 0.88% 43 1358 2.91% 913 28297 0.71% 0 0 0.00% 0 0 0.00%
6 92 2856 1.46% 66 2072 1.27% 49 1535 3.29% 1350 41837 1.05% 0 0 0.00% 0 0 0.00%
7 121 3767 1.92% 91 2834 1.73% 55 1727 3.71% 1894 58715 1.47% 0 0 0.00% 0 0 0.00%
8 166 5156 2.63% 131 4090 2.50% 54 1680 3.61% 2830 87737 2.19% 0 0 0.00% 0 0 0.00%
9 290 8999 4.59% 245 7596 4.64% 62 1937 4.16% 7302 226368 5.65% 0 0 0.00% 0 0 0.00%
10 342 10611 5.41% 289 8979 5.49% 61 1903 4.08% 7591 235322 5.88% 0 0 0.00% 0 0 0.00%
11 358 11113 5.67% 306 9490 5.80% 65 2037 4.37% 7667 237676 5.94% 0 0 0.00% 0 0 0.00%
12 359 11131 5.68% 308 9556 5.84% 75 2351 5.05% 7681 238110 5.95% 0 0 0.00% 0 0 0.00%
13 388 12055 6.15% 335 10388 6.35% 63 1974 4.24% 8621 267245 6.68% 0 0 0.00% 0 0 0.00%
14 400 12419 6.33% 349 10847 6.63% 59 1834 3.94% 8614 267040 6.67% 0 0 0.00% 0 0 0.00%
15 370 11472 5.85% 312 9675 5.91% 55 1712 3.67% 7786 241380 6.03% 0 0 0.00% 0 0 0.00%
16 352 10928 5.57% 302 9370 5.73% 55 1714 3.68% 7831 242771 6.06% 0 0 0.00% 0 0 0.00%
17 316 9815 5.00% 270 8381 5.12% 48 1506 3.23% 6569 203635 5.09% 0 0 0.00% 0 0 0.00%
18 297 9236 4.71% 255 7930 4.85% 55 1722 3.70% 7038 218167 5.45% 0 0 0.00% 0 0 0.00%
19 342 10626 5.42% 292 9075 5.55% 62 1950 4.19% 7036 218105 5.45% 0 0 0.00% 0 0 0.00%
20 369 11464 5.85% 311 9668 5.91% 65 2044 4.39% 7797 241709 6.04% 0 0 0.00% 0 0 0.00%
21 354 10999 5.61% 305 9469 5.79% 68 2133 4.58% 7721 239362 5.98% 0 0 0.00% 0 0 0.00%
22 320 9934 5.06% 263 8158 4.99% 51 1593 3.42% 6861 212680 5.31% 0 0 0.00% 0 0 0.00%
23 277 8614 4.39% 219 6810 4.16% 59 1846 3.96% 5230 162144 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 4693 Total URLs
# Hits kB F kB In kB Out URL
1 15362 7.83% 120870 3.02% 0 0.00% 0 0.00% /
2 6497 3.31% 18127 0.45% 0 0.00% 0 0.00% /favicon.ico
3 3969 2.02% 12260 0.31% 0 0.00% 0 0.00% /ddrstijl.css
4 3261 1.66% 12480 0.31% 0 0.00% 0 0.00% /lithist.css
5 3091 1.58% 9246 0.23% 0 0.00% 0 0.00% /ddr/ddrstijl.css
6 780 0.40% 3721 0.09% 0 0.00% 0 0.00% /dwaze_zij1.htm
7 566 0.29% 24688 0.62% 0 0.00% 0 0.00% /chip18.htm
8 536 0.27% 688 0.02% 0 0.00% 0 0.00% /tulp/stijl.css
9 362 0.18% 6699 0.17% 0 0.00% 0 0.00% /fhm1005.htm
10 298 0.15% 332 0.01% 0 0.00% 0 0.00% /fotoweekov.htm
11 242 0.12% 7811 0.20% 0 0.00% 0 0.00% /htm19foto.htm
12 240 0.12% 5984 0.15% 0 0.00% 0 0.00% /bollen2.htm
13 236 0.12% 253 0.01% 0 0.00% 0 0.00% /fotoweekanders.htm
14 222 0.11% 3087 0.08% 0 0.00% 0 0.00% /ophiuchus.htm
15 199 0.10% 4902 0.12% 0 0.00% 0 0.00% /bollen3.htm
16 196 0.10% 1253 0.03% 0 0.00% 0 0.00% /beul_zij1.htm
17 195 0.10% 812 0.02% 0 0.00% 0 0.00% /zedeprinten_start.htm
18 189 0.10% 3849 0.10% 0 0.00% 0 0.00% /chip9.htm
19 183 0.09% 1385 0.03% 0 0.00% 0 0.00% /dichter_zij3.htm
20 174 0.09% 4170 0.10% 0 0.00% 0 0.00% /fhm1004.htm
21 166 0.08% 3422 0.09% 0 0.00% 0 0.00% /tulp/h4_7.htm
22 161 0.08% 799 0.02% 0 0.00% 0 0.00% /beul_zij2.htm
23 160 0.08% 2425 0.06% 0 0.00% 0 0.00% /chip1.htm
24 158 0.08% 434 0.01% 0 0.00% 0 0.00% /mededeling.htm
25 158 0.08% 1844 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
26 152 0.08% 2518 0.06% 0 0.00% 0 0.00% /lier.htm
27 147 0.07% 2638 0.07% 0 0.00% 0 0.00% /humor_achtergrond.htm
28 138 0.07% 4217 0.11% 0 0.00% 0 0.00% /ddrlijst.htm
29 137 0.07% 2635 0.07% 0 0.00% 0 0.00% /bollen1.htm
30 136 0.07% 3098 0.08% 0 0.00% 0 0.00% /janvanhout1.htm

Top 10 of 4693 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15362 7.83% 120870 3.02% 0 0.00% 0 0.00% /
2 6 0.00% 85153 2.13% 0 0.00% 0 0.00% /test/test.php
3 566 0.29% 24688 0.62% 0 0.00% 0 0.00% /chip18.htm
4 23 0.01% 20182 0.50% 0 0.00% 0 0.00% /heinsius.doc
5 6497 3.31% 18127 0.45% 0 0.00% 0 0.00% /favicon.ico
6 119 0.06% 17886 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201005.html
7 3261 1.66% 12480 0.31% 0 0.00% 0 0.00% /lithist.css
8 3969 2.02% 12260 0.31% 0 0.00% 0 0.00% /ddrstijl.css
9 48 0.02% 10528 0.26% 0 0.00% 0 0.00% /rapport_cox.pdf
10 56 0.03% 9714 0.24% 0 0.00% 0 0.00% /tulp/CODD.htm

Top 10 of 809 Total Entry Pages
# Hits Visits URL
1 15362 7.83% 2322 15.65% /
2 780 0.40% 686 4.62% /dwaze_zij1.htm
3 242 0.12% 180 1.21% /htm19foto.htm
4 222 0.11% 169 1.14% /ophiuchus.htm
5 183 0.09% 139 0.94% /dichter_zij3.htm
6 196 0.10% 138 0.93% /beul_zij1.htm
7 121 0.06% 136 0.92% /tulp/ingedikt.htm
8 566 0.29% 133 0.90% /chip18.htm
9 166 0.08% 129 0.87% /tulp/h4_7.htm
10 189 0.10% 117 0.79% /chip9.htm

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 15362 7.83% 782 20.85% /
2 780 0.40% 60 1.60% /dwaze_zij1.htm
3 566 0.29% 36 0.96% /chip18.htm
4 119 0.06% 36 0.96% /plesk-stat/webstat/usage_201005.html
5 298 0.15% 26 0.69% /fotoweekov.htm
6 121 0.06% 26 0.69% /tulp/ingedikt.htm
7 362 0.18% 25 0.67% /fhm1005.htm
8 242 0.12% 25 0.67% /htm19foto.htm
9 236 0.12% 20 0.53% /fotoweekanders.htm
10 67 0.03% 19 0.51% /tulp/h4.htm

Top 30 of 10127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4915 2.51% 355 0.22% 10121 0.25% 0 0.00% 0 0.00% 221 1.47% spider24.yandex.ru
2 4162 2.12% 3475 2.12% 83815 2.09% 0 0.00% 0 0.00% 151 1.01% static.kpn.net
3 4107 2.09% 4107 2.51% 34113 0.85% 0 0.00% 0 0.00% 1 0.01% aon45.neoplus.adsl.tpnet.pl
4 3720 1.90% 2366 1.45% 48985 1.22% 0 0.00% 0 0.00% 479 3.20% b3091063.crawl.yahoo.net
5 2477 1.26% 2164 1.32% 33135 0.83% 0 0.00% 0 0.00% 141 0.94% crawl4.dotnetdotcom.org
6 2235 1.14% 1900 1.16% 37053 0.93% 0 0.00% 0 0.00% 46 0.31% 5356ca6d.cable.casema.nl
7 1545 0.79% 1545 0.94% 12718 0.32% 0 0.00% 0 0.00% 61 0.41% zestservers.com
8 1438 0.73% 1438 0.88% 11826 0.30% 0 0.00% 0 0.00% 68 0.45% 178553.ds.nac.net
9 1369 0.70% 1185 0.72% 41621 1.04% 0 0.00% 0 0.00% 96 0.64% ip-78-137-163-133.dedi.digiweb.ie
10 1271 0.65% 1246 0.76% 11170 0.28% 0 0.00% 0 0.00% 51 0.34% a83-163-238-49.adsl.xs4all.nl
11 1266 0.65% 445 0.27% 14166 0.35% 0 0.00% 0 0.00% 32 0.21% crawl-66-249-71-44.googlebot.com
12 1232 0.63% 1232 0.75% 10384 0.26% 0 0.00% 0 0.00% 56 0.37% 221043.ds.nac.net
13 973 0.50% 973 0.59% 8006 0.20% 0 0.00% 0 0.00% 74 0.49% plesk4.amhosting.com
14 877 0.45% 877 0.54% 7198 0.18% 0 0.00% 0 0.00% 75 0.50% 204.14.110.100
15 824 0.42% 374 0.23% 5601 0.14% 0 0.00% 0 0.00% 34 0.23% ip565839ca.direct-adsl.nl
16 783 0.40% 102 0.06% 1505 0.04% 0 0.00% 0 0.00% 18 0.12% 5354ae01.cable.casema.nl
17 782 0.40% 752 0.46% 14404 0.36% 0 0.00% 0 0.00% 19 0.13% d79041.upc-d.chello.nl
18 745 0.38% 281 0.17% 5962 0.15% 0 0.00% 0 0.00% 26 0.17% a83-161-199-34.adsl.xs4all.nl
19 666 0.34% 628 0.38% 13942 0.35% 0 0.00% 0 0.00% 34 0.23% bernardo.wise-guys.nl
20 646 0.33% 646 0.39% 7475 0.19% 0 0.00% 0 0.00% 114 0.76% 647760.ds.nac.net
21 643 0.33% 623 0.38% 14202 0.35% 0 0.00% 0 0.00% 12 0.08% 195-241-157-178.ip.telfort.nl
22 602 0.31% 125 0.08% 3595 0.09% 0 0.00% 0 0.00% 68 0.45% ip565d1902.direct-adsl.nl
23 585 0.30% 204 0.12% 6766 0.17% 0 0.00% 0 0.00% 38 0.25% crawl-66-249-65-172.googlebot.com
24 572 0.29% 527 0.32% 6291 0.16% 0 0.00% 0 0.00% 24 0.16% 5ed1c3fb.cable.ziggo.nl
25 566 0.29% 488 0.30% 9457 0.24% 0 0.00% 0 0.00% 17 0.11% 5ed150a7.cable.ziggo.nl
26 558 0.28% 337 0.21% 7772 0.19% 0 0.00% 0 0.00% 11 0.07% ia-08.minvenw.nl
27 534 0.27% 251 0.15% 10636 0.27% 0 0.00% 0 0.00% 16 0.11% crawl-66-249-65-220.googlebot.com
28 514 0.26% 482 0.29% 5237 0.13% 0 0.00% 0 0.00% 25 0.17% 94.230.144.9
29 509 0.26% 509 0.31% 4205 0.11% 0 0.00% 0 0.00% 56 0.37% venus.4dwebhosting.com
30 500 0.25% 495 0.30% 2304 0.06% 0 0.00% 0 0.00% 1 0.01% static.78-46-84-179.clients.your-server.de

Top 10 of 10127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4162 2.12% 3475 2.12% 83815 2.09% 0 0.00% 0 0.00% 151 1.01% static.kpn.net
2 3720 1.90% 2366 1.45% 48985 1.22% 0 0.00% 0 0.00% 479 3.20% b3091063.crawl.yahoo.net
3 145 0.07% 80 0.05% 46327 1.16% 0 0.00% 0 0.00% 48 0.32% b3091074.crawl.yahoo.net
4 1369 0.70% 1185 0.72% 41621 1.04% 0 0.00% 0 0.00% 96 0.64% ip-78-137-163-133.dedi.digiweb.ie
5 2235 1.14% 1900 1.16% 37053 0.93% 0 0.00% 0 0.00% 46 0.31% 5356ca6d.cable.casema.nl
6 4107 2.09% 4107 2.51% 34113 0.85% 0 0.00% 0 0.00% 1 0.01% aon45.neoplus.adsl.tpnet.pl
7 446 0.23% 241 0.15% 33745 0.84% 0 0.00% 0 0.00% 154 1.03% b3090777.crawl.yahoo.net
8 2477 1.26% 2164 1.32% 33135 0.83% 0 0.00% 0 0.00% 141 0.94% crawl4.dotnetdotcom.org
9 246 0.13% 140 0.09% 19980 0.50% 0 0.00% 0 0.00% 91 0.61% b3091065.crawl.yahoo.net
10 300 0.15% 189 0.12% 15894 0.40% 0 0.00% 0 0.00% 1 0.01% cm1014863-a.maast1.lb.home.nl

Top 30 of 1468 Total Referrers
# Hits Referrer
1 44164 22.52% - (Direct Request)
2 2897 1.48% www.google.nl/imgres
3 1782 0.91% www.google.nl/search
4 817 0.42% spinoza.blogse.nl/
5 711 0.36% www.google.be/imgres
6 684 0.35% www.google.nl/url
7 656 0.33% granny-pussy.hotnudegranny-review.com/
8 634 0.32% roundandbrownreview.info/
9 608 0.31% webcache.googleusercontent.com/search
10 606 0.31% granny-porn.hotnudegranny-review.com/
11 498 0.25% spinoza.blogse.nl/log/
12 491 0.25% www.msweb.nl/forum/showthread.php
13 410 0.21% images.google.nl/imgres
14 401 0.20% round-and-brown.abix.net
15 395 0.20% www.mysistershotfriend-review.com/isabella-soprano-hot-sister-friend.html
16 383 0.20% hot-asian-girl.hotnudegranny-review.com/
17 383 0.20% www.firstgayporn4u.com/gay-hardcore-fuck/
18 380 0.19% ebony-creampies-pussies.1stebonysex.com/
19 379 0.19% bigassparade.info/
20 379 0.19% www.pussyisblack.com/black-pussy/
21 378 0.19% nude-amateurs.21yold.com/
22 376 0.19% please-bang-my-wife.net/
23 374 0.19% charlize-theron-sexy.nakedcelebscity.com/
24 370 0.19% besteurosexparties.com/eurosexparties-picture685.html
25 369 0.19% reality-kings.50milfs.com/
26 361 0.18% hairy-pussy-teens.www-hairypussy.com/
27 360 0.18% roundandbrownreview.info/round-and-brown.html
28 349 0.18% mikeinbrazilreview.info/
29 300 0.15% hogtied.milf007.com
30 300 0.15% kink.milf007.com

Top 20 of 269 Total Search Strings
# Hits Search String
1 63 16.41% syfilis
2 21 5.47% josepha gasch-muche
3 4 1.04% laurens-
4 3 0.78% bredevoort-
5 3 0.78% grote beer
6 3 0.78% stadhuis lier
7 3 0.78% trammen-
8 2 0.52% amsterdam 1720 k-
9 2 0.52% carnotstra-
10 2 0.52% frans mensonides
11 2 0.52% generated by webalizer version 2.01 may 2010
12 2 0.52% gvb-
13 2 0.52% http://www.fransmensonides.nl/
14 2 0.52% jan van scorel
15 2 0.52% ootmarsum
16 2 0.52% paul van vliet boertjes van buten
17 2 0.52% polynorm bv -
18 2 0.52% r-
19 2 0.52% spinhuis
20 2 0.52% spoorbome-

Top 15 of 3609 Total User Agents
# Hits User Agent
1 8194 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4932 2.51% Yandex/1.01.001 (compatible; Win16; I)
3 4432 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 4259 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
5 4238 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 4231 2.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 3573 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3240 1.65% Googlebot-Image/1.0
9 3078 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 2933 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 2785 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 2747 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 2739 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
14 2652 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 2477 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for May 2010

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 112210 57.21% 100838 61.63% 2548373 63.66% 0 0.00% 0 0.00% Netherlands
2 23101 11.78% 13714 8.38% 301477 7.53% 0 0.00% 0 0.00% US Commercial
3 18709 9.54% 15924 9.73% 418107 10.44% 0 0.00% 0 0.00% Network
4 14878 7.59% 13832 8.45% 355797 8.89% 0 0.00% 0 0.00% Belgium
5 5350 2.73% 583 0.36% 13420 0.34% 0 0.00% 0 0.00% Russian Federation
6 4317 2.20% 4311 2.63% 39263 0.98% 0 0.00% 0 0.00% Poland
7 3594 1.83% 3358 2.05% 63877 1.60% 0 0.00% 0 0.00% Unresolved/Unknown
8 3302 1.68% 2965 1.81% 44127 1.10% 0 0.00% 0 0.00% Non-Profit Organization
9 2484 1.27% 2246 1.37% 34663 0.87% 0 0.00% 0 0.00% United States
10 1633 0.83% 1522 0.93% 33356 0.83% 0 0.00% 0 0.00% Germany
11 1505 0.77% 1294 0.79% 23513 0.59% 0 0.00% 0 0.00% Sweden
12 1371 0.70% 1187 0.73% 41792 1.04% 0 0.00% 0 0.00% Ireland
13 452 0.23% 319 0.19% 5860 0.15% 0 0.00% 0 0.00% Japan
14 403 0.21% 387 0.24% 5268 0.13% 0 0.00% 0 0.00% Denmark
15 324 0.17% 313 0.19% 8980 0.22% 0 0.00% 0 0.00% Great Britain (UK)
16 196 0.10% 193 0.12% 3704 0.09% 0 0.00% 0 0.00% Austria
17 180 0.09% 177 0.11% 3121 0.08% 0 0.00% 0 0.00% Brazil
18 172 0.09% 166 0.10% 3950 0.10% 0 0.00% 0 0.00% Italy
19 160 0.08% 155 0.09% 4877 0.12% 0 0.00% 0 0.00% Czech Republic
20 136 0.07% 111 0.07% 2532 0.06% 0 0.00% 0 0.00% Australia
21 128 0.07% 123 0.08% 3127 0.08% 0 0.00% 0 0.00% Hungary
22 110 0.06% 98 0.06% 4440 0.11% 0 0.00% 0 0.00% France
23 107 0.05% 92 0.06% 3663 0.09% 0 0.00% 0 0.00% Canada
24 106 0.05% 101 0.06% 3059 0.08% 0 0.00% 0 0.00% Niue
25 93 0.05% 87 0.05% 1276 0.03% 0 0.00% 0 0.00% Norway
26 90 0.05% 88 0.05% 2326 0.06% 0 0.00% 0 0.00% Spain
27 76 0.04% 68 0.04% 1939 0.05% 0 0.00% 0 0.00% Netherlands Antilles
28 74 0.04% 72 0.04% 1571 0.04% 0 0.00% 0 0.00% Finland
29 71 0.04% 51 0.03% 1676 0.04% 0 0.00% 0 0.00% China
30 56 0.03% 54 0.03% 1394 0.03% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01