Usage Statistics for fransmensonides.nl

Summary Period: April 2010
Generated 01-May-2010 06:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 185138
Total Files 157998
Total Pages 40481
Total Visits 14388
Total kB Files 3872887
Total kB In 0
Total kB Out 0
Total Unique Sites 9792
Total Unique URLs 4986
Total Unique Referrers 1875
Total Unique User Agents 3616
. Avg Max
Hits per Hour 257 8418
Hits per Day 6171 14210
Files per Day 5266 13379
Pages per Day 1349 4134
Visits per Day 479 775
kB Files per Day 129096 446912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 157998
Code 206 - Partial Content 1538
Code 301 - Moved Permanently 63
Code 304 - Not Modified 16308
Code 400 - Bad Request 11
Code 403 - Forbidden 12
Code 404 - Not Found 9194
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6342 3.43% 5245 3.32% 1750 4.32% 775 5.39% 674 6.88% 110500 2.85% 0 0.00% 0 0.00%
2 4506 2.43% 3721 2.36% 831 2.05% 385 2.68% 432 4.41% 93794 2.42% 0 0.00% 0 0.00%
3 4833 2.61% 3872 2.45% 825 2.04% 402 2.79% 439 4.48% 96517 2.49% 0 0.00% 0 0.00%
4 5293 2.86% 4434 2.81% 1276 3.15% 387 2.69% 423 4.32% 102120 2.64% 0 0.00% 0 0.00%
5 6268 3.39% 5219 3.30% 1243 3.07% 438 3.04% 471 4.81% 128253 3.31% 0 0.00% 0 0.00%
6 6144 3.32% 5190 3.28% 1166 2.88% 485 3.37% 523 5.34% 131169 3.39% 0 0.00% 0 0.00%
7 6283 3.39% 5230 3.31% 1338 3.31% 436 3.03% 491 5.01% 117774 3.04% 0 0.00% 0 0.00%
8 5775 3.12% 4939 3.13% 1113 2.75% 478 3.32% 525 5.36% 114130 2.95% 0 0.00% 0 0.00%
9 5490 2.97% 4638 2.94% 1062 2.62% 449 3.12% 474 4.84% 106589 2.75% 0 0.00% 0 0.00%
10 4551 2.46% 3842 2.43% 875 2.16% 366 2.54% 376 3.84% 88909 2.30% 0 0.00% 0 0.00%
11 14210 7.68% 13379 8.47% 2309 5.70% 459 3.19% 466 4.76% 446912 11.54% 0 0.00% 0 0.00%
12 6391 3.45% 5389 3.41% 1067 2.64% 467 3.25% 524 5.35% 125819 3.25% 0 0.00% 0 0.00%
13 6283 3.39% 5340 3.38% 939 2.32% 491 3.41% 494 5.04% 126527 3.27% 0 0.00% 0 0.00%
14 5664 3.06% 4643 2.94% 1267 3.13% 451 3.13% 476 4.86% 111036 2.87% 0 0.00% 0 0.00%
15 5087 2.75% 4257 2.69% 1062 2.62% 410 2.85% 491 5.01% 127595 3.29% 0 0.00% 0 0.00%
16 5507 2.97% 4358 2.76% 998 2.47% 405 2.81% 681 6.95% 106373 2.75% 0 0.00% 0 0.00%
17 4079 2.20% 3438 2.18% 1133 2.80% 371 2.58% 420 4.29% 73189 1.89% 0 0.00% 0 0.00%
18 6192 3.34% 5288 3.35% 1753 4.33% 579 4.02% 524 5.35% 121037 3.13% 0 0.00% 0 0.00%
19 7811 4.22% 6662 4.22% 1660 4.10% 550 3.82% 568 5.80% 153233 3.96% 0 0.00% 0 0.00%
20 6067 3.28% 5187 3.28% 1092 2.70% 523 3.63% 544 5.56% 122781 3.17% 0 0.00% 0 0.00%
21 6762 3.65% 5877 3.72% 1680 4.15% 600 4.17% 536 5.47% 128013 3.31% 0 0.00% 0 0.00%
22 6778 3.66% 5779 3.66% 1071 2.65% 530 3.68% 576 5.88% 132109 3.41% 0 0.00% 0 0.00%
23 5905 3.19% 5013 3.17% 838 2.07% 406 2.82% 422 4.31% 152071 3.93% 0 0.00% 0 0.00%
24 3838 2.07% 3198 2.02% 749 1.85% 391 2.72% 392 4.00% 75779 1.96% 0 0.00% 0 0.00%
25 5479 2.96% 4792 3.03% 1401 3.46% 490 3.41% 430 4.39% 101974 2.63% 0 0.00% 0 0.00%
26 8862 4.79% 7702 4.87% 2366 5.84% 647 4.50% 619 6.32% 160237 4.14% 0 0.00% 0 0.00%
27 6437 3.48% 5586 3.54% 1244 3.07% 496 3.45% 516 5.27% 131073 3.38% 0 0.00% 0 0.00%
28 5311 2.87% 4548 2.88% 901 2.23% 443 3.08% 450 4.60% 109358 2.82% 0 0.00% 0 0.00%
29 5433 2.93% 4529 2.87% 1338 3.31% 593 4.12% 591 6.04% 130572 3.37% 0 0.00% 0 0.00%
30 7557 4.08% 6703 4.24% 4134 10.21% 559 3.89% 421 4.30% 147447 3.81% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 4959 2.68% 137 4113 2.60% 47 1428 3.53% 2920 87602 2.26% 0 0 0.00% 0 0 0.00%
1 383 11495 6.21% 357 10710 6.78% 78 2363 5.84% 12473 374180 9.66% 0 0 0.00% 0 0 0.00%
2 74 2242 1.21% 57 1718 1.09% 33 1001 2.47% 1198 35940 0.93% 0 0 0.00% 0 0 0.00%
3 94 2848 1.54% 79 2380 1.51% 48 1449 3.58% 2263 67877 1.75% 0 0 0.00% 0 0 0.00%
4 82 2466 1.33% 61 1845 1.17% 48 1467 3.62% 1370 41087 1.06% 0 0 0.00% 0 0 0.00%
5 73 2190 1.18% 57 1737 1.10% 50 1504 3.72% 1942 58270 1.50% 0 0 0.00% 0 0 0.00%
6 57 1736 0.94% 35 1070 0.68% 26 801 1.98% 914 27421 0.71% 0 0 0.00% 0 0 0.00%
7 115 3471 1.87% 85 2565 1.62% 34 1034 2.55% 2093 62789 1.62% 0 0 0.00% 0 0 0.00%
8 284 8523 4.60% 241 7232 4.58% 141 4240 10.47% 3993 119802 3.09% 0 0 0.00% 0 0 0.00%
9 281 8441 4.56% 233 7016 4.44% 56 1699 4.20% 5630 168915 4.36% 0 0 0.00% 0 0 0.00%
10 310 9319 5.03% 259 7792 4.93% 49 1491 3.68% 6019 180572 4.66% 0 0 0.00% 0 0 0.00%
11 360 10814 5.84% 307 9239 5.85% 52 1572 3.88% 7153 214598 5.54% 0 0 0.00% 0 0 0.00%
12 329 9881 5.34% 285 8578 5.43% 51 1535 3.79% 7901 237019 6.12% 0 0 0.00% 0 0 0.00%
13 348 10468 5.65% 304 9123 5.77% 67 2012 4.97% 7139 214168 5.53% 0 0 0.00% 0 0 0.00%
14 325 9753 5.27% 282 8465 5.36% 59 1792 4.43% 6676 200283 5.17% 0 0 0.00% 0 0 0.00%
15 374 11235 6.07% 325 9759 6.18% 65 1955 4.83% 7706 231174 5.97% 0 0 0.00% 0 0 0.00%
16 336 10084 5.45% 289 8694 5.50% 48 1450 3.58% 7191 215742 5.57% 0 0 0.00% 0 0 0.00%
17 339 10173 5.49% 296 8898 5.63% 48 1452 3.59% 7284 218518 5.64% 0 0 0.00% 0 0 0.00%
18 278 8344 4.51% 238 7144 4.52% 45 1376 3.40% 6935 208039 5.37% 0 0 0.00% 0 0 0.00%
19 343 10299 5.56% 291 8733 5.53% 60 1829 4.52% 6419 192568 4.97% 0 0 0.00% 0 0 0.00%
20 309 9297 5.02% 267 8018 5.07% 51 1533 3.79% 6328 189852 4.90% 0 0 0.00% 0 0 0.00%
21 368 11056 5.97% 321 9653 6.11% 71 2153 5.32% 7121 213618 5.52% 0 0 0.00% 0 0 0.00%
22 291 8738 4.72% 247 7418 4.69% 59 1792 4.43% 5797 173901 4.49% 0 0 0.00% 0 0 0.00%
23 243 7306 3.95% 203 6098 3.86% 51 1553 3.84% 4632 138951 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 4986 Total URLs
# Hits kB F kB In kB Out URL
1 12151 6.56% 92140 2.38% 0 0.00% 0 0.00% /
2 6219 3.36% 17461 0.45% 0 0.00% 0 0.00% /favicon.ico
3 3769 2.04% 11510 0.30% 0 0.00% 0 0.00% /ddrstijl.css
4 3380 1.83% 12945 0.33% 0 0.00% 0 0.00% /lithist.css
5 3067 1.66% 9248 0.24% 0 0.00% 0 0.00% /ddr/ddrstijl.css
6 1053 0.57% 5161 0.13% 0 0.00% 0 0.00% /dwaze_zij1.htm
7 492 0.27% 11794 0.30% 0 0.00% 0 0.00% /chip18.htm
8 445 0.24% 534 0.01% 0 0.00% 0 0.00% /tulp/stijl.css
9 371 0.20% 38122 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200912.html
10 327 0.18% 5335 0.14% 0 0.00% 0 0.00% /fhm1004.htm
11 258 0.14% 266 0.01% 0 0.00% 0 0.00% /fotoweekov.htm
12 254 0.14% 3801 0.10% 0 0.00% 0 0.00% /ophiuchus.htm
13 236 0.13% 7713 0.20% 0 0.00% 0 0.00% /htm19foto.htm
14 201 0.11% 4103 0.11% 0 0.00% 0 0.00% /sunij.htm
15 197 0.11% 2278 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 191 0.10% 201 0.01% 0 0.00% 0 0.00% /fotoweekanders.htm
17 189 0.10% 1324 0.03% 0 0.00% 0 0.00% /beul_zij1.htm
18 179 0.10% 3746 0.10% 0 0.00% 0 0.00% /bollen1.htm
19 176 0.10% 764 0.02% 0 0.00% 0 0.00% /zedeprinten_start.htm
20 173 0.09% 2591 0.07% 0 0.00% 0 0.00% /chip1.htm
21 163 0.09% 1262 0.03% 0 0.00% 0 0.00% /dichter_zij3.htm
22 153 0.08% 4030 0.10% 0 0.00% 0 0.00% /ddrlijst.htm
23 153 0.08% 449 0.01% 0 0.00% 0 0.00% /mededeling.htm
24 151 0.08% 3255 0.08% 0 0.00% 0 0.00% /leidenoost.htm
25 148 0.08% 790 0.02% 0 0.00% 0 0.00% /predikant_zij1.htm
26 147 0.08% 2557 0.07% 0 0.00% 0 0.00% /lier.htm
27 141 0.08% 764 0.02% 0 0.00% 0 0.00% /beul_zij2.htm
28 137 0.07% 18973 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201004.html
29 130 0.07% 2858 0.07% 0 0.00% 0 0.00% /chip9.htm
30 128 0.07% 751 0.02% 0 0.00% 0 0.00% /zedeprinten_zij6.htm

Top 10 of 4986 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.00% 131024 3.38% 0 0.00% 0 0.00% /test/test.php
2 12151 6.56% 92140 2.38% 0 0.00% 0 0.00% /
3 371 0.20% 38122 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200912.html
4 137 0.07% 18973 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201004.html
5 21 0.01% 17495 0.45% 0 0.00% 0 0.00% /heinsius.doc
6 6219 3.36% 17461 0.45% 0 0.00% 0 0.00% /favicon.ico
7 3380 1.83% 12945 0.33% 0 0.00% 0 0.00% /lithist.css
8 492 0.27% 11794 0.30% 0 0.00% 0 0.00% /chip18.htm
9 67 0.04% 11516 0.30% 0 0.00% 0 0.00% /tulp/CODD.htm
10 3769 2.04% 11510 0.30% 0 0.00% 0 0.00% /ddrstijl.css

Top 10 of 765 Total Entry Pages
# Hits Visits URL
1 12151 6.56% 2504 17.55% /
2 1053 0.57% 932 6.53% /dwaze_zij1.htm
3 254 0.14% 196 1.37% /ophiuchus.htm
4 236 0.13% 171 1.20% /htm19foto.htm
5 371 0.20% 153 1.07% /plesk-stat/webstat/usage_200912.html
6 492 0.27% 146 1.02% /chip18.htm
7 189 0.10% 136 0.95% /beul_zij1.htm
8 119 0.06% 128 0.90% /tulp/ingedikt.htm
9 163 0.09% 117 0.82% /dichter_zij3.htm
10 151 0.08% 102 0.71% /leidenoost.htm

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 12151 6.56% 807 23.68% /
2 371 0.20% 146 4.28% /plesk-stat/webstat/usage_200912.html
3 492 0.27% 77 2.26% /chip18.htm
4 137 0.07% 41 1.20% /plesk-stat/webstat/usage_201004.html
5 1053 0.57% 38 1.12% /dwaze_zij1.htm
6 327 0.18% 35 1.03% /fhm1004.htm
7 179 0.10% 32 0.94% /bollen1.htm
8 119 0.06% 32 0.94% /tulp/ingedikt.htm
9 236 0.13% 24 0.70% /htm19foto.htm
10 106 0.06% 23 0.67% /sb6667.htm

Top 30 of 9792 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8334 4.50% 8271 5.23% 330959 8.55% 0 0.00% 0 0.00% 16 0.11% 82-168-140-52.ip.telfort.nl
2 5188 2.80% 4289 2.71% 108413 2.80% 0 0.00% 0 0.00% 141 0.98% static.kpn.net
3 3167 1.71% 2033 1.29% 40294 1.04% 0 0.00% 0 0.00% 497 3.45% b3091063.crawl.yahoo.net
4 2850 1.54% 2850 1.80% 24182 0.62% 0 0.00% 0 0.00% 1 0.01% adaa19.neoplus.adsl.tpnet.pl
5 2383 1.29% 2024 1.28% 37040 0.96% 0 0.00% 0 0.00% 158 1.10% crawl4.dotnetdotcom.org
6 1869 1.01% 721 0.46% 14050 0.36% 0 0.00% 0 0.00% 171 1.19% spider24.yandex.ru
7 1801 0.97% 1394 0.88% 22363 0.58% 0 0.00% 0 0.00% 40 0.28% 5356ca6d.cable.casema.nl
8 1400 0.76% 1400 0.89% 11751 0.30% 0 0.00% 0 0.00% 5 0.03% zerosen.ai.net
9 1379 0.74% 1189 0.75% 39772 1.03% 0 0.00% 0 0.00% 96 0.67% ip-78-137-163-133.dedi.digiweb.ie
10 1272 0.69% 607 0.38% 15866 0.41% 0 0.00% 0 0.00% 30 0.21% ip5659603b.speed.planet.nl
11 1102 0.60% 988 0.63% 12134 0.31% 0 0.00% 0 0.00% 38 0.26% piano.yandex.ru
12 982 0.53% 945 0.60% 8633 0.22% 0 0.00% 0 0.00% 39 0.27% a83-163-238-49.adsl.xs4all.nl
13 942 0.51% 378 0.24% 12470 0.32% 0 0.00% 0 0.00% 39 0.27% crawl-66-249-65-66.googlebot.com
14 807 0.44% 252 0.16% 3681 0.10% 0 0.00% 0 0.00% 34 0.24% ip565839ca.direct-adsl.nl
15 798 0.43% 785 0.50% 8830 0.23% 0 0.00% 0 0.00% 11 0.08% spider3.wise-guys.nl
16 793 0.43% 765 0.48% 5395 0.14% 0 0.00% 0 0.00% 33 0.23% s55937674.adsl.wanadoo.nl
17 731 0.39% 366 0.23% 9199 0.24% 0 0.00% 0 0.00% 30 0.21% crawl-66-249-71-44.googlebot.com
18 655 0.35% 626 0.40% 9483 0.24% 0 0.00% 0 0.00% 18 0.13% d79041.upc-d.chello.nl
19 648 0.35% 232 0.15% 2997 0.08% 0 0.00% 0 0.00% 25 0.17% a83-161-199-34.adsl.xs4all.nl
20 629 0.34% 323 0.20% 63286 1.63% 0 0.00% 0 0.00% 213 1.48% b3091065.crawl.yahoo.net
21 626 0.34% 80 0.05% 2111 0.05% 0 0.00% 0 0.00% 71 0.49% ip565d1902.direct-adsl.nl
22 624 0.34% 624 0.39% 7195 0.19% 0 0.00% 0 0.00% 75 0.52% 647760.ds.nac.net
23 606 0.33% 599 0.38% 4739 0.12% 0 0.00% 0 0.00% 27 0.19% 5ed1c3fb.cable.ziggo.nl
24 587 0.32% 587 0.37% 4972 0.13% 0 0.00% 0 0.00% 50 0.35% 221043.ds.nac.net
25 578 0.31% 576 0.36% 16523 0.43% 0 0.00% 0 0.00% 1 0.01% a62-251-26-155.adsl.xs4all.nl
26 547 0.30% 523 0.33% 4553 0.12% 0 0.00% 0 0.00% 22 0.15% dhcp-095-096-176-058.chello.nl
27 543 0.29% 543 0.34% 4748 0.12% 0 0.00% 0 0.00% 69 0.48% 178553.ds.nac.net
28 534 0.29% 514 0.33% 4096 0.11% 0 0.00% 0 0.00% 16 0.11% spider1.wise-guys.nl
29 496 0.27% 75 0.05% 2663 0.07% 0 0.00% 0 0.00% 19 0.13% crawl-66-249-65-70.googlebot.com
30 493 0.27% 76 0.05% 2235 0.06% 0 0.00% 0 0.00% 20 0.14% crawl-66-249-65-106.googlebot.com

Top 10 of 9792 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8334 4.50% 8271 5.23% 330959 8.55% 0 0.00% 0 0.00% 16 0.11% 82-168-140-52.ip.telfort.nl
2 5188 2.80% 4289 2.71% 108413 2.80% 0 0.00% 0 0.00% 141 0.98% static.kpn.net
3 629 0.34% 323 0.20% 63286 1.63% 0 0.00% 0 0.00% 213 1.48% b3091065.crawl.yahoo.net
4 3167 1.71% 2033 1.29% 40294 1.04% 0 0.00% 0 0.00% 497 3.45% b3091063.crawl.yahoo.net
5 1379 0.74% 1189 0.75% 39772 1.03% 0 0.00% 0 0.00% 96 0.67% ip-78-137-163-133.dedi.digiweb.ie
6 195 0.11% 159 0.10% 39081 1.01% 0 0.00% 0 0.00% 29 0.20% crawl-66-249-71-110.googlebot.com
7 2383 1.29% 2024 1.28% 37040 0.96% 0 0.00% 0 0.00% 158 1.10% crawl4.dotnetdotcom.org
8 348 0.19% 348 0.22% 35492 0.92% 0 0.00% 0 0.00% 146 1.01% 178.163.28.39
9 2850 1.54% 2850 1.80% 24182 0.62% 0 0.00% 0 0.00% 1 0.01% adaa19.neoplus.adsl.tpnet.pl
10 1801 0.97% 1394 0.88% 22363 0.58% 0 0.00% 0 0.00% 40 0.28% 5356ca6d.cable.casema.nl

Top 30 of 1875 Total Referrers
# Hits Referrer
1 35448 19.15% - (Direct Request)
2 3033 1.64% images.google.nl/imgres
3 1623 0.88% www.google.nl/search
4 764 0.41% black-porn.brunettes4u.com/
5 677 0.37% smoking2.thumblogger.com
6 622 0.34% images.google.be/imgres
7 617 0.33% www.google.nl/url
8 599 0.32% blog.seniorennet.be/mike1943/archief.php
9 517 0.28% www.google.nl/imgres
10 446 0.24% forum.ellegirl.nl/showthread.php
11 379 0.20% tranny-surprise.brunettes4u.com/
12 371 0.20% annunci-e-incontri.vai.bg.it
13 371 0.20% milf-hunter.abix.net
14 291 0.16% webcache.googleusercontent.com/search
15 279 0.15% images.google.com/imgres
16 245 0.13% round-and-brown.abix.net
17 223 0.12% gay-sex.badybody.com/
18 220 0.12% 18-pussy-club.milf007.com
19 220 0.12% all-reality-pass.milf007.com
20 220 0.12% allie-pierce.milf007.com
21 220 0.12% bbw-hunter.milf007.com
22 220 0.12% bbw-superstars.milf007.com
23 220 0.12% big-net-cash.milf007.com
24 220 0.12% big-tits-in-sports.milf007.com
25 220 0.12% blacks-on-cougars.milf007.com
26 220 0.12% college-fuck-fest.milf007.com
27 220 0.12% german-goo-girls.milf007.com
28 220 0.12% mikes-apartment.milf007.com
29 220 0.12% mobile-big-tits-in-sports.milf007.com
30 220 0.12% movie-dollars.milf007.com

Top 20 of 295 Total Search Strings
# Hits Search String
1 98 20.90% syfilis
2 29 6.18% josepha gasch-muche
3 8 1.71% grote beer
4 5 1.07% ovid-
5 4 0.85% akersloot
6 4 0.85% be-
7 3 0.64% -
8 3 0.64% galg
9 3 0.64% galg met-
10 3 0.64% jacobse en van es
11 3 0.64% lier
12 3 0.64% rekkelijken
13 3 0.64% tegoedbon maken
14 2 0.43% cornelius van drebbel
15 2 0.43% de galg
16 2 0.43% geldermalsen
17 2 0.43% grote markt lier
18 2 0.43% hemsporen amsterdam
19 2 0.43% hoe worden kilometers geteld bij de ov chipkaart
20 2 0.43% hooigracht

Top 15 of 3616 Total User Agents
# Hits User Agent
1 8317 4.49% WebCopier v3.6
2 3974 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3677 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2644 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2566 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 2414 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
7 2402 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 2385 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2383 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 2379 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
11 2319 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
12 2316 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 2246 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 2198 1.19% Googlebot-Image/1.0
15 2038 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Location for April 2010

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 114408 61.80% 103066 65.23% 2598816 67.10% 0 0.00% 0 0.00% Netherlands
2 17977 9.71% 15235 9.64% 363844 9.39% 0 0.00% 0 0.00% Network
3 16454 8.89% 8935 5.66% 230829 5.96% 0 0.00% 0 0.00% US Commercial
4 12646 6.83% 11883 7.52% 286496 7.40% 0 0.00% 0 0.00% Belgium
5 4066 2.20% 3817 2.42% 97358 2.51% 0 0.00% 0 0.00% Unresolved/Unknown
6 3814 2.06% 2327 1.47% 34016 0.88% 0 0.00% 0 0.00% Russian Federation
7 3264 1.76% 2896 1.83% 43964 1.14% 0 0.00% 0 0.00% Non-Profit Organization
8 2954 1.60% 2936 1.86% 26975 0.70% 0 0.00% 0 0.00% Poland
9 1672 0.90% 1408 0.89% 32262 0.83% 0 0.00% 0 0.00% United States
10 1381 0.75% 1191 0.75% 39797 1.03% 0 0.00% 0 0.00% Ireland
11 1366 0.74% 1204 0.76% 15023 0.39% 0 0.00% 0 0.00% Sweden
12 542 0.29% 526 0.33% 11733 0.30% 0 0.00% 0 0.00% Germany
13 439 0.24% 426 0.27% 5711 0.15% 0 0.00% 0 0.00% Denmark
14 435 0.23% 329 0.21% 5542 0.14% 0 0.00% 0 0.00% Japan
15 394 0.21% 340 0.22% 6373 0.16% 0 0.00% 0 0.00% Austria
16 368 0.20% 330 0.21% 7910 0.20% 0 0.00% 0 0.00% Czech Republic
17 347 0.19% 341 0.22% 7113 0.18% 0 0.00% 0 0.00% Italy
18 281 0.15% 270 0.17% 5195 0.13% 0 0.00% 0 0.00% Hungary
19 273 0.15% 236 0.15% 7016 0.18% 0 0.00% 0 0.00% Great Britain (UK)
20 194 0.10% 189 0.12% 3375 0.09% 0 0.00% 0 0.00% Norway
21 183 0.10% 138 0.09% 3287 0.08% 0 0.00% 0 0.00% Brazil
22 146 0.08% 137 0.09% 3406 0.09% 0 0.00% 0 0.00% France
23 124 0.07% 116 0.07% 3820 0.10% 0 0.00% 0 0.00% Canada
24 115 0.06% 83 0.05% 2011 0.05% 0 0.00% 0 0.00% Niue
25 93 0.05% 56 0.04% 2823 0.07% 0 0.00% 0 0.00% China
26 92 0.05% 91 0.06% 587 0.02% 0 0.00% 0 0.00% Netherlands Antilles
27 92 0.05% 72 0.05% 2103 0.05% 0 0.00% 0 0.00% Spain
28 88 0.05% 81 0.05% 2630 0.07% 0 0.00% 0 0.00% United Kingdom
29 83 0.04% 76 0.05% 1095 0.03% 0 0.00% 0 0.00% Switzerland
30 71 0.04% 70 0.04% 1735 0.04% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01