Usage Statistics for fransmensonides.nl

Summary Period: March 2010
Generated 01-Apr-2010 06:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 223249
Total Files 191171
Total Pages 47436
Total Visits 17506
Total kB Files 4620890
Total kB In 0
Total kB Out 0
Total Unique Sites 11218
Total Unique URLs 4316
Total Unique Referrers 1656
Total Unique User Agents 3746
. Avg Max
Hits per Hour 300 3040
Hits per Day 7201 12264
Files per Day 6166 11001
Pages per Day 1530 6170
Visits per Day 564 876
kB Files per Day 149061 210774
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 191171
Code 206 - Partial Content 1446
Code 301 - Moved Permanently 50
Code 304 - Not Modified 20053
Code 400 - Bad Request 34
Code 403 - Forbidden 14
Code 404 - Not Found 10438
Code 405 - Method Not Allowed 37
Code 416 - Requested Range Not Satisfiable 6

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7736 3.47% 6506 3.40% 1167 2.46% 621 3.55% 622 5.54% 201455 4.36% 0 0.00% 0 0.00%
2 7827 3.51% 6868 3.59% 1878 3.96% 605 3.46% 600 5.35% 144754 3.13% 0 0.00% 0 0.00%
3 7493 3.36% 6268 3.28% 1504 3.17% 580 3.31% 562 5.01% 148667 3.22% 0 0.00% 0 0.00%
4 8676 3.89% 7247 3.79% 1448 3.05% 636 3.63% 623 5.55% 177596 3.84% 0 0.00% 0 0.00%
5 5931 2.66% 5301 2.77% 973 2.05% 531 3.03% 572 5.10% 125027 2.71% 0 0.00% 0 0.00%
6 6225 2.79% 5409 2.83% 1532 3.23% 556 3.18% 539 4.80% 130521 2.82% 0 0.00% 0 0.00%
7 5169 2.32% 4444 2.32% 673 1.42% 414 2.36% 542 4.83% 105599 2.29% 0 0.00% 0 0.00%
8 7848 3.52% 6688 3.50% 973 2.05% 581 3.32% 670 5.97% 174583 3.78% 0 0.00% 0 0.00%
9 7639 3.42% 6594 3.45% 997 2.10% 551 3.15% 551 4.91% 210774 4.56% 0 0.00% 0 0.00%
10 7458 3.34% 6345 3.32% 1033 2.18% 615 3.51% 594 5.30% 157957 3.42% 0 0.00% 0 0.00%
11 7472 3.35% 6678 3.49% 1133 2.39% 571 3.26% 562 5.01% 157016 3.40% 0 0.00% 0 0.00%
12 7830 3.51% 6569 3.44% 1573 3.32% 547 3.12% 551 4.91% 149832 3.24% 0 0.00% 0 0.00%
13 6402 2.87% 5412 2.83% 1157 2.44% 601 3.43% 595 5.30% 123503 2.67% 0 0.00% 0 0.00%
14 6127 2.74% 5339 2.79% 1144 2.41% 609 3.48% 562 5.01% 122586 2.65% 0 0.00% 0 0.00%
15 8099 3.63% 6632 3.47% 1497 3.16% 698 3.99% 640 5.71% 150690 3.26% 0 0.00% 0 0.00%
16 8240 3.69% 7236 3.79% 2110 4.45% 656 3.75% 622 5.54% 199485 4.32% 0 0.00% 0 0.00%
17 7273 3.26% 6214 3.25% 1706 3.60% 612 3.50% 514 4.58% 145873 3.16% 0 0.00% 0 0.00%
18 6624 2.97% 5492 2.87% 1546 3.26% 637 3.64% 544 4.85% 163161 3.53% 0 0.00% 0 0.00%
19 6805 3.05% 5735 3.00% 1457 3.07% 550 3.14% 539 4.80% 135351 2.93% 0 0.00% 0 0.00%
20 5659 2.53% 4880 2.55% 946 1.99% 479 2.74% 477 4.25% 114398 2.48% 0 0.00% 0 0.00%
21 6631 2.97% 5747 3.01% 1507 3.18% 494 2.82% 528 4.71% 134506 2.91% 0 0.00% 0 0.00%
22 7296 3.27% 6297 3.29% 975 2.06% 536 3.06% 582 5.19% 160737 3.48% 0 0.00% 0 0.00%
23 6562 2.94% 5264 2.75% 1074 2.26% 521 2.98% 540 4.81% 131869 2.85% 0 0.00% 0 0.00%
24 12264 5.49% 11001 5.75% 6170 13.01% 533 3.04% 510 4.55% 181454 3.93% 0 0.00% 0 0.00%
25 6652 2.98% 5792 3.03% 1193 2.51% 542 3.10% 546 4.87% 176680 3.82% 0 0.00% 0 0.00%
26 7508 3.36% 6621 3.46% 1766 3.72% 490 2.80% 490 4.37% 149860 3.24% 0 0.00% 0 0.00%
27 5899 2.64% 4726 2.47% 1199 2.53% 424 2.42% 399 3.56% 112781 2.44% 0 0.00% 0 0.00%
28 6960 3.12% 5997 3.14% 2313 4.88% 447 2.55% 451 4.02% 118155 2.56% 0 0.00% 0 0.00%
29 6764 3.03% 5675 2.97% 1282 2.70% 510 2.91% 499 4.45% 138043 2.99% 0 0.00% 0 0.00%
30 7825 3.51% 6647 3.48% 1831 3.86% 876 5.00% 763 6.80% 147093 3.18% 0 0.00% 0 0.00%
31 6355 2.85% 5547 2.90% 1679 3.54% 536 3.06% 539 4.80% 130884 2.83% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 204 6326 2.83% 165 5121 2.68% 54 1704 3.59% 3588 111213 2.41% 0 0 0.00% 0 0 0.00%
1 106 3286 1.47% 84 2609 1.36% 31 972 2.05% 5140 159337 3.45% 0 0 0.00% 0 0 0.00%
2 83 2600 1.16% 65 2031 1.06% 39 1221 2.57% 1286 39857 0.86% 0 0 0.00% 0 0 0.00%
3 70 2193 0.98% 50 1574 0.82% 31 973 2.05% 1074 33301 0.72% 0 0 0.00% 0 0 0.00%
4 64 2006 0.90% 43 1353 0.71% 25 804 1.69% 1249 38722 0.84% 0 0 0.00% 0 0 0.00%
5 67 2085 0.93% 46 1434 0.75% 31 984 2.07% 989 30658 0.66% 0 0 0.00% 0 0 0.00%
6 64 2011 0.90% 42 1311 0.69% 29 925 1.95% 928 28769 0.62% 0 0 0.00% 0 0 0.00%
7 148 4604 2.06% 112 3492 1.83% 53 1645 3.47% 2986 92578 2.00% 0 0 0.00% 0 0 0.00%
8 210 6523 2.92% 169 5243 2.74% 38 1184 2.50% 4173 129374 2.80% 0 0 0.00% 0 0 0.00%
9 336 10424 4.67% 282 8767 4.59% 57 1768 3.73% 6683 207159 4.48% 0 0 0.00% 0 0 0.00%
10 395 12266 5.49% 324 10066 5.27% 61 1907 4.02% 7648 237074 5.13% 0 0 0.00% 0 0 0.00%
11 447 13887 6.22% 389 12086 6.32% 76 2365 4.99% 8711 270053 5.84% 0 0 0.00% 0 0 0.00%
12 419 13003 5.82% 368 11430 5.98% 78 2418 5.10% 8835 273899 5.93% 0 0 0.00% 0 0 0.00%
13 423 13132 5.88% 370 11500 6.02% 60 1873 3.95% 8720 270335 5.85% 0 0 0.00% 0 0 0.00%
14 438 13599 6.09% 381 11816 6.18% 62 1938 4.09% 8963 277858 6.01% 0 0 0.00% 0 0 0.00%
15 450 13957 6.25% 395 12268 6.42% 79 2469 5.20% 9528 295366 6.39% 0 0 0.00% 0 0 0.00%
16 452 14015 6.28% 394 12229 6.40% 73 2282 4.81% 13487 418093 9.05% 0 0 0.00% 0 0 0.00%
17 410 12721 5.70% 364 11292 5.91% 68 2134 4.50% 8336 258418 5.59% 0 0 0.00% 0 0 0.00%
18 360 11170 5.00% 314 9760 5.11% 63 1954 4.12% 7320 226912 4.91% 0 0 0.00% 0 0 0.00%
19 431 13370 5.99% 379 11760 6.15% 68 2136 4.50% 8701 269718 5.84% 0 0 0.00% 0 0 0.00%
20 419 13011 5.83% 372 11549 6.04% 65 2018 4.25% 8757 271469 5.87% 0 0 0.00% 0 0 0.00%
21 463 14360 6.43% 405 12573 6.58% 102 3170 6.68% 9815 304268 6.58% 0 0 0.00% 0 0 0.00%
22 379 11767 5.27% 335 10402 5.44% 122 3804 8.02% 6756 209434 4.53% 0 0 0.00% 0 0 0.00%
23 352 10933 4.90% 306 9505 4.97% 154 4788 10.09% 5388 167024 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 4316 Total URLs
# Hits kB F kB In kB Out URL
1 11984 5.37% 87861 1.90% 0 0.00% 0 0.00% /
2 7567 3.39% 21223 0.46% 0 0.00% 0 0.00% /favicon.ico
3 4959 2.22% 71847 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201003.html
4 4783 2.14% 18658 0.40% 0 0.00% 0 0.00% /lithist.css
5 4492 2.01% 13903 0.30% 0 0.00% 0 0.00% /ddrstijl.css
6 3835 1.72% 11770 0.25% 0 0.00% 0 0.00% /ddr/ddrstijl.css
7 1389 0.62% 6838 0.15% 0 0.00% 0 0.00% /dwaze_zij1.htm
8 496 0.22% 686 0.01% 0 0.00% 0 0.00% /tulp/stijl.css
9 495 0.22% 23763 0.51% 0 0.00% 0 0.00% /chip17.htm
10 484 0.22% 17702 0.38% 0 0.00% 0 0.00% /htm19foto.htm
11 351 0.16% 2758 0.06% 0 0.00% 0 0.00% /zedeprinten_zij6.htm
12 284 0.13% 4394 0.10% 0 0.00% 0 0.00% /ophiuchus.htm
13 267 0.12% 285 0.01% 0 0.00% 0 0.00% /fotoweekov.htm
14 265 0.12% 3040 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 248 0.11% 3364 0.07% 0 0.00% 0 0.00% /fhm1003.htm
16 239 0.11% 3500 0.08% 0 0.00% 0 0.00% /chip1.htm
17 224 0.10% 855 0.02% 0 0.00% 0 0.00% /zedeprinten_start.htm
18 219 0.10% 1606 0.03% 0 0.00% 0 0.00% /beul_zij1.htm
19 181 0.08% 518 0.01% 0 0.00% 0 0.00% /mededeling.htm
20 180 0.08% 192 0.00% 0 0.00% 0 0.00% /fotoweekanders.htm
21 177 0.08% 2426 0.05% 0 0.00% 0 0.00% /dichter_zij2.htm
22 175 0.08% 5001 0.11% 0 0.00% 0 0.00% /fhm1002.htm
23 173 0.08% 2745 0.06% 0 0.00% 0 0.00% /hybrid.htm
24 168 0.08% 921 0.02% 0 0.00% 0 0.00% /beul_zij2.htm
25 160 0.07% 954 0.02% 0 0.00% 0 0.00% /predikant_zij1.htm
26 159 0.07% 5096 0.11% 0 0.00% 0 0.00% /chip2.htm
27 158 0.07% 3599 0.08% 0 0.00% 0 0.00% /chip9.htm
28 156 0.07% 7857 0.17% 0 0.00% 0 0.00% /chip16.htm
29 154 0.07% 4318 0.09% 0 0.00% 0 0.00% /ddrlijst.htm
30 151 0.07% 1193 0.03% 0 0.00% 0 0.00% /dichter_zij3.htm

Top 10 of 4316 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.01% 254521 5.51% 0 0.00% 0 0.00% /test/test.php
2 11984 5.37% 87861 1.90% 0 0.00% 0 0.00% /
3 4959 2.22% 71847 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201003.html
4 92 0.04% 31877 0.69% 0 0.00% 0 0.00% /Bites/stillewillem.mp3
5 30 0.01% 26185 0.57% 0 0.00% 0 0.00% /heinsius.doc
6 495 0.22% 23763 0.51% 0 0.00% 0 0.00% /chip17.htm
7 31 0.01% 22533 0.49% 0 0.00% 0 0.00% /Bites/tegenpartij.mp3
8 7567 3.39% 21223 0.46% 0 0.00% 0 0.00% /favicon.ico
9 4783 2.14% 18658 0.40% 0 0.00% 0 0.00% /lithist.css
10 484 0.22% 17702 0.38% 0 0.00% 0 0.00% /htm19foto.htm

Top 10 of 802 Total Entry Pages
# Hits Visits URL
1 11984 5.37% 2696 15.53% /
2 1389 0.62% 1234 7.11% /dwaze_zij1.htm
3 484 0.22% 397 2.29% /htm19foto.htm
4 351 0.16% 285 1.64% /zedeprinten_zij6.htm
5 284 0.13% 241 1.39% /ophiuchus.htm
6 219 0.10% 168 0.97% /beul_zij1.htm
7 239 0.11% 149 0.86% /chip1.htm
8 168 0.08% 136 0.78% /beul_zij2.htm
9 177 0.08% 133 0.77% /dichter_zij2.htm
10 160 0.07% 126 0.73% /predikant_zij1.htm

Top 10 of 684 Total Exit Pages
# Hits Visits URL
1 11984 5.37% 935 23.27% /
2 1389 0.62% 98 2.44% /dwaze_zij1.htm
3 495 0.22% 53 1.32% /chip17.htm
4 86 0.04% 51 1.27% /sunij.htm
5 484 0.22% 41 1.02% /htm19foto.htm
6 4959 2.22% 39 0.97% /plesk-stat/webstat/usage_201003.html
7 248 0.11% 36 0.90% /fhm1003.htm
8 351 0.16% 25 0.62% /zedeprinten_zij6.htm
9 78 0.03% 24 0.60% /zedeprinten_uitleg.htm
10 149 0.07% 23 0.57% /lier.htm

Top 30 of 11218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7040 3.15% 5711 2.99% 136434 2.95% 0 0.00% 0 0.00% 199 1.14% static.kpn.net
2 4842 2.17% 4842 2.53% 54775 1.19% 0 0.00% 0 0.00% 14 0.08% ns360454.ovh.net
3 4832 2.16% 4832 2.53% 39137 0.85% 0 0.00% 0 0.00% 1 0.01% acoa203.neoplus.adsl.tpnet.pl
4 2837 1.27% 1904 1.00% 43132 0.93% 0 0.00% 0 0.00% 300 1.71% b3091063.crawl.yahoo.net
5 2266 1.02% 481 0.25% 16827 0.36% 0 0.00% 0 0.00% 65 0.37% crawl-66-249-71-52.googlebot.com
6 2180 0.98% 1827 0.96% 34021 0.74% 0 0.00% 0 0.00% 48 0.27% 5356ca6d.cable.casema.nl
7 2165 0.97% 1840 0.96% 36702 0.79% 0 0.00% 0 0.00% 143 0.82% crawl4.dotnetdotcom.org
8 2055 0.92% 536 0.28% 21930 0.47% 0 0.00% 0 0.00% 185 1.06% spider24.yandex.ru
9 1414 0.63% 1217 0.64% 41388 0.90% 0 0.00% 0 0.00% 99 0.57% ip-78-137-163-133.dedi.digiweb.ie
10 1303 0.58% 1303 0.68% 10562 0.23% 0 0.00% 0 0.00% 7 0.04% ip-208-109-238-152.ip.secureserver.net
11 1284 0.58% 1095 0.57% 16175 0.35% 0 0.00% 0 0.00% 101 0.58% b3091138.crawl.yahoo.net
12 1281 0.57% 1234 0.65% 12815 0.28% 0 0.00% 0 0.00% 50 0.29% a83-163-238-49.adsl.xs4all.nl
13 1039 0.47% 670 0.35% 215008 4.65% 0 0.00% 0 0.00% 333 1.90% b3091065.crawl.yahoo.net
14 882 0.40% 864 0.45% 9941 0.22% 0 0.00% 0 0.00% 1 0.01% bot4.linguee.com
15 872 0.39% 583 0.30% 4886 0.11% 0 0.00% 0 0.00% 29 0.17% 5ed150a7.cable.ziggo.nl
16 834 0.37% 357 0.19% 5598 0.12% 0 0.00% 0 0.00% 33 0.19% ip565839ca.direct-adsl.nl
17 810 0.36% 335 0.18% 9320 0.20% 0 0.00% 0 0.00% 36 0.21% ip5659603b.speed.planet.nl
18 792 0.35% 742 0.39% 5628 0.12% 0 0.00% 0 0.00% 32 0.18% s55937674.adsl.wanadoo.nl
19 704 0.32% 689 0.36% 17692 0.38% 0 0.00% 0 0.00% 10 0.06% mhueck.demon.nl
20 686 0.31% 203 0.11% 6657 0.14% 0 0.00% 0 0.00% 18 0.10% crawl-66-249-65-70.googlebot.com
21 642 0.29% 621 0.32% 10233 0.22% 0 0.00% 0 0.00% 16 0.09% 195-241-157-178.ip.telfort.nl
22 606 0.27% 592 0.31% 8094 0.18% 0 0.00% 0 0.00% 17 0.10% d79041.upc-d.chello.nl
23 584 0.26% 524 0.27% 4726 0.10% 0 0.00% 0 0.00% 33 0.19% d51520e77.access.telenet.be
24 577 0.26% 557 0.29% 7411 0.16% 0 0.00% 0 0.00% 17 0.10% qore.networks.above.net
25 540 0.24% 540 0.28% 4299 0.09% 0 0.00% 0 0.00% 12 0.07% ip-97-74-205-95.ip.secureserver.net
26 535 0.24% 367 0.19% 8894 0.19% 0 0.00% 0 0.00% 12 0.07% ia-08.minvenw.nl
27 528 0.24% 520 0.27% 9258 0.20% 0 0.00% 0 0.00% 5 0.03% 195-240-204-10.ip.telfort.nl
28 517 0.23% 312 0.16% 3778 0.08% 0 0.00% 0 0.00% 7 0.04% ip4da22673.direct-adsl.nl
29 502 0.22% 461 0.24% 12682 0.27% 0 0.00% 0 0.00% 11 0.06% kwint1.movares.nl
30 500 0.22% 497 0.26% 3028 0.07% 0 0.00% 0 0.00% 23 0.13% dhcp-095-096-176-058.chello.nl

Top 10 of 11218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1039 0.47% 670 0.35% 215008 4.65% 0 0.00% 0 0.00% 333 1.90% b3091065.crawl.yahoo.net
2 7040 3.15% 5711 2.99% 136434 2.95% 0 0.00% 0 0.00% 199 1.14% static.kpn.net
3 4842 2.17% 4842 2.53% 54775 1.19% 0 0.00% 0 0.00% 14 0.08% ns360454.ovh.net
4 86 0.04% 72 0.04% 46915 1.02% 0 0.00% 0 0.00% 17 0.10% b3090974.crawl.yahoo.net
5 2837 1.27% 1904 1.00% 43132 0.93% 0 0.00% 0 0.00% 300 1.71% b3091063.crawl.yahoo.net
6 1414 0.63% 1217 0.64% 41388 0.90% 0 0.00% 0 0.00% 99 0.57% ip-78-137-163-133.dedi.digiweb.ie
7 4832 2.16% 4832 2.53% 39137 0.85% 0 0.00% 0 0.00% 1 0.01% acoa203.neoplus.adsl.tpnet.pl
8 2165 0.97% 1840 0.96% 36702 0.79% 0 0.00% 0 0.00% 143 0.82% crawl4.dotnetdotcom.org
9 2180 0.98% 1827 0.96% 34021 0.74% 0 0.00% 0 0.00% 48 0.27% 5356ca6d.cable.casema.nl
10 2055 0.92% 536 0.28% 21930 0.47% 0 0.00% 0 0.00% 185 1.06% spider24.yandex.ru

Top 30 of 1656 Total Referrers
# Hits Referrer
1 40627 18.20% - (Direct Request)
2 4552 2.04% images.google.nl/imgres
3 2128 0.95% www.google.nl/search
4 1026 0.46% bransoletki.kom.pl
5 954 0.43% images.google.be/imgres
6 928 0.42% www.datasheet1.com
7 915 0.41% www.pdfxp.com
8 788 0.35% www.google.nl/url
9 698 0.31% www.zaplecz.bigtitsrocks.com/
10 697 0.31% www.filmiki.trendygaleria.pl/
11 688 0.31% bizuteria-slubna.ltd.pl
12 686 0.31% www.cam-gratis.ltd.pl
13 418 0.19% images.google.com/imgres
14 370 0.17% round-and-brown.abix.net
15 370 0.17% sport.webio.milano.it
16 349 0.16% naszyjnik.ltd.pl
17 349 0.16% www.cam-gay.kom.pl
18 349 0.16% www.wirewrapping.com.pl
19 300 0.13% 1000-facials.milf007.com
20 300 0.13% asshole-fever.milf007.com
21 300 0.13% day-with-a-pornstar.milf007.com
22 300 0.13% device-bondage.milf007.com
23 300 0.13% disgraced-18.milf007.com
24 300 0.13% eve-laurence.milf007.com
25 300 0.13% footsie-babes.milf007.com
26 300 0.13% jenny-poussin.milf007.com
27 300 0.13% watch-my-gf.milf007.com
28 300 0.13% young-libertines.milf007.com
29 297 0.13% fuck-my-jeans.milf007.com
30 283 0.13% 74.125.77.132/search

Top 20 of 276 Total Search Strings
# Hits Search String
1 106 24.88% syfilis
2 4 0.94% akersloot
3 4 0.94% carnotstraat
4 4 0.94% grote beer
5 4 0.94% jacobse en van es
6 3 0.70% cornelius van drebbel
7 3 0.70% frans mensonides
8 3 0.70% pauw
9 3 0.70% www pypen nl
10 3 0.70% zuidtangent
11 2 0.47% -
12 2 0.47% bra-
13 2 0.47% bru-
14 2 0.47% bus spijkenisse-hellevoetsluis
15 2 0.47% cornelius drebbel
16 2 0.47% geeraerdt van velsen
17 2 0.47% geldermalsen
18 2 0.47% geschiedenis s-
19 2 0.47% htm
20 2 0.47% leidschendam

Top 15 of 3746 Total User Agents
# Hits User Agent
1 5123 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 4831 2.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3245 1.45% Googlebot-Image/1.0
4 3018 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
5 2819 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
6 2789 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2533 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 2452 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
9 2440 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 2354 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 2335 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 2312 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 2266 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2249 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 2181 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for March 2010

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 136791 61.27% 123336 64.52% 2941322 63.65% 0 0.00% 0 0.00% Netherlands
2 26793 12.00% 23414 12.25% 688774 14.91% 0 0.00% 0 0.00% Network
3 18545 8.31% 9483 4.96% 213814 4.63% 0 0.00% 0 0.00% US Commercial
4 15583 6.98% 14443 7.56% 372639 8.06% 0 0.00% 0 0.00% Belgium
5 4956 2.22% 4953 2.59% 43148 0.93% 0 0.00% 0 0.00% Poland
6 3895 1.74% 3632 1.90% 65889 1.43% 0 0.00% 0 0.00% Unresolved/Unknown
7 2901 1.30% 2570 1.34% 45414 0.98% 0 0.00% 0 0.00% Non-Profit Organization
8 2520 1.13% 873 0.46% 29697 0.64% 0 0.00% 0 0.00% Russian Federation
9 1998 0.89% 1656 0.87% 35527 0.77% 0 0.00% 0 0.00% United States
10 1418 0.64% 1221 0.64% 41450 0.90% 0 0.00% 0 0.00% Ireland
11 1060 0.47% 768 0.40% 8697 0.19% 0 0.00% 0 0.00% Sweden
12 1034 0.46% 1005 0.53% 35139 0.76% 0 0.00% 0 0.00% Germany
13 722 0.32% 702 0.37% 10951 0.24% 0 0.00% 0 0.00% Denmark
14 546 0.24% 539 0.28% 7821 0.17% 0 0.00% 0 0.00% Norway
15 443 0.20% 354 0.19% 5725 0.12% 0 0.00% 0 0.00% Japan
16 432 0.19% 405 0.21% 5252 0.11% 0 0.00% 0 0.00% Czech Republic
17 360 0.16% 346 0.18% 8853 0.19% 0 0.00% 0 0.00% Hungary
18 287 0.13% 237 0.12% 3605 0.08% 0 0.00% 0 0.00% Austria
19 278 0.12% 259 0.14% 5622 0.12% 0 0.00% 0 0.00% Canada
20 237 0.11% 234 0.12% 5317 0.12% 0 0.00% 0 0.00% Italy
21 202 0.09% 139 0.07% 2892 0.06% 0 0.00% 0 0.00% Mexico
22 200 0.09% 146 0.08% 1325 0.03% 0 0.00% 0 0.00% China
23 151 0.07% 139 0.07% 2676 0.06% 0 0.00% 0 0.00% Great Britain (UK)
24 132 0.06% 126 0.07% 3374 0.07% 0 0.00% 0 0.00% Ukraine
25 128 0.06% 103 0.05% 2574 0.06% 0 0.00% 0 0.00% Argentina
26 126 0.06% 124 0.06% 2863 0.06% 0 0.00% 0 0.00% United Kingdom
27 125 0.06% 119 0.06% 3186 0.07% 0 0.00% 0 0.00% France
28 116 0.05% 102 0.05% 1367 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 111 0.05% 110 0.06% 1495 0.03% 0 0.00% 0 0.00% Finland
30 109 0.05% 105 0.05% 1578 0.03% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01