
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 5154 | 4358 | 891 | 373 | 7238 | 3583933 | 0 | 0 | 11200 | 26736 | 130760 | 154631 |
| Jun 2010 | 5971 | 5037 | 930 | 430 | 10908 | 3922487 | 0 | 0 | 12929 | 27915 | 151134 | 179148 |
| May 2010 | 6326 | 5277 | 1502 | 483 | 10127 | 4003109 | 0 | 0 | 14984 | 46589 | 163617 | 196133 |
| Apr 2010 | 6171 | 5266 | 1349 | 479 | 9792 | 3872887 | 0 | 0 | 14388 | 40481 | 157998 | 185138 |
| Mar 2010 | 7201 | 6166 | 1530 | 564 | 11218 | 4620890 | 0 | 0 | 17506 | 47436 | 191171 | 223249 |
| Feb 2010 | 7232 | 6148 | 1464 | 608 | 10008 | 4214910 | 0 | 0 | 17027 | 41002 | 172148 | 202515 |
| Jan 2010 | 6616 | 5672 | 1169 | 533 | 9916 | 4442171 | 0 | 0 | 16530 | 36252 | 175860 | 205110 |
| Dec 2009 | 5582 | 4753 | 1046 | 479 | 9143 | 3616554 | 0 | 0 | 14866 | 32427 | 147362 | 173049 |
| Nov 2009 | 6054 | 5188 | 1115 | 491 | 9556 | 3782687 | 0 | 0 | 14742 | 33452 | 155640 | 181643 |
| Oct 2009 | 5689 | 4865 | 1132 | 524 | 9539 | 3923720 | 0 | 0 | 16252 | 35096 | 150816 | 176364 |
| Sep 2009 | 5772 | 4932 | 1186 | 489 | 8476 | 3829262 | 0 | 0 | 14678 | 35594 | 147960 | 173171 |
| Aug 2009 | 4725 | 4032 | 901 | 377 | 7193 | 3103310 | 0 | 0 | 11707 | 27943 | 125018 | 146496 |
| Totals | 46915920 | 0 | 0 | 176809 | 430923 | 1869484 | 2196647 | |||||
| Generated by Webalizer Version 2.01 |