
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 4727 | 4379 | 997 | 437 | 1557 | 459404 | 0 | 0 | 1748 | 3989 | 17517 | 18910 |
| Jan 2012 | 5773 | 5277 | 1134 | 494 | 13010 | 4687415 | 0 | 0 | 15332 | 35169 | 163593 | 178990 |
| Dec 2011 | 4891 | 4419 | 1071 | 439 | 8804 | 3406568 | 0 | 0 | 13633 | 33223 | 137006 | 151622 |
| Nov 2011 | 5358 | 4819 | 1055 | 426 | 8802 | 3468422 | 0 | 0 | 12802 | 31674 | 144580 | 160746 |
| Oct 2011 | 5103 | 4625 | 1124 | 396 | 8288 | 3437551 | 0 | 0 | 12296 | 34845 | 143395 | 158197 |
| Sep 2011 | 4712 | 4240 | 999 | 386 | 7068 | 3120033 | 0 | 0 | 11585 | 29971 | 127207 | 141361 |
| Aug 2011 | 4036 | 3403 | 933 | 335 | 6139 | 4748608 | 0 | 0 | 10404 | 28924 | 105514 | 125116 |
| Jul 2011 | 4632 | 3666 | 1287 | 380 | 6031 | 3945990 | 0 | 0 | 11782 | 39907 | 113648 | 143595 |
| Jun 2011 | 5324 | 4277 | 1162 | 437 | 9413 | 3379060 | 0 | 0 | 13112 | 34867 | 128339 | 159725 |
| May 2011 | 6081 | 4932 | 1295 | 471 | 9093 | 3824407 | 0 | 0 | 14605 | 40172 | 152902 | 188539 |
| Apr 2011 | 5727 | 4518 | 1375 | 439 | 7993 | 3548822 | 0 | 0 | 13187 | 41251 | 135563 | 171827 |
| Mar 2011 | 6342 | 5258 | 1642 | 461 | 9436 | 3865908 | 0 | 0 | 14306 | 50904 | 163000 | 196629 |
| Totals | 41892188 | 0 | 0 | 144792 | 404896 | 1532264 | 1795257 | |||||
| Generated by Webalizer Version 2.01 |